Ben Wallace
Detroit Pistons · Center · #6
89
peak 82-0 rating
6-9 ht240 lbVirginia UnionUSAUndrafted1997–2012
Career per game
5.9
PPG
9.9
RPG
1.4
APG
1.3
SPG
2
BPG
30.3
MPG
1054
GP
Shooting & advanced
47.7
FG%
10.3
3P%
40.8
FT%
47.4
TS%
10.5
USG%
11.3
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Detroit Pistons | 62 | 1.4 | 4.3 | 0.7 | 0.8 | 0.8 | 39.5 | 25 | 39.8 | 15.8 | 60 |
| 2010-11 | Detroit Pistons | 54 | 2.9 | 6.5 | 1.3 | 1 | 1 | 45 | 50 | 44.2 | 22.9 | 62 |
| 2009-10 | Detroit Pistons | 69 | 5.5 | 8.7 | 1.5 | 1.2 | 1.2 | 54.1 | — | 52.6 | 28.6 | 67 |
| 2008-09 | Cleveland Cavaliers | 56 | 2.9 | 6.5 | 0.8 | 0.9 | 1.3 | 44.5 | — | 45 | 23.5 | 62 |
| 2007-08 | Cleveland Cavaliers | 72 | 4.8 | 8.4 | 1.5 | 1.2 | 1.6 | 39.2 | — | 40.8 | 30.6 | 67 |
| 2006-07 | Chicago Bulls | 77 | 6.4 | 10.7 | 2.4 | 1.4 | 2 | 45.3 | 20 | 45.6 | 35 | 77 |
| 2005-06 | Detroit Pistons | 82 | 7.3 | 11.3 | 1.9 | 1.8 | 2.2 | 51 | — | 50.1 | 35.2 | 81 |
| 2004-05 | Detroit Pistons | 74 | 9.7 | 12.2 | 1.7 | 1.4 | 2.4 | 45.3 | 11.1 | 45.9 | 36.1 | 85 |
| 2003-04 | Detroit Pistons | 81 | 9.5 | 12.4 | 1.7 | 1.8 | 3 | 42.1 | 12.5 | 44.1 | 37.8 | 88 |
| 2002-03 | Detroit Pistons | 73 | 6.9 | 15.4 | 1.6 | 1.4 | 3.2 | 48.1 | 16.7 | 48.6 | 39.3 | 89 |
| 2001-02 | Detroit Pistons | 80 | 7.6 | 13 | 1.4 | 1.7 | 3.5 | 53.1 | — | 52.2 | 36.5 | 88 |
| 2000-01 | Detroit Pistons | 80 | 6.4 | 13.2 | 1.5 | 1.3 | 2.3 | 49.1 | 25 | 47.1 | 34.5 | 80 |
| 1999-00 | Orlando Magic | 81 | 4.8 | 8.2 | 0.8 | 0.9 | 1.6 | 50.3 | — | 50.8 | 24.2 | 65 |
| 1998-99 | Washington Wizards | 46 | 6 | 8.3 | 0.4 | 1.1 | 2 | 57.6 | — | 53.7 | 26.7 | 68 |
| 1997-98 | Washington Wizards | 67 | 3.1 | 4.8 | 0.3 | 0.9 | 1.1 | 51.8 | — | 49.5 | 16.8 | 61 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Ben Wallace peaks at a 89 in NBA 82-0, built from 1054 games of real NBA data: 5.9 points, 9.9 rebounds and 1.4 assists a game on 47.4% true shooting. Draft Ben into your perfect team →
Advertisement