Larry Bird
Boston Celtics · Power Forward · #33
98
peak 82-0 rating
6-9 ht220 lbIndiana StateUSA1978 · Round 1, Pick 61979–1992
Career per game
24.3
PPG
10
RPG
6.4
APG
1.7
SPG
0.8
BPG
38.4
MPG
0.7
3PM
891
GP
Shooting & advanced
49.4
FG%
34.8
3P%
88.5
FT%
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Boston Celtics | 45 | 20.2 | 9.6 | 6.8 | 0.9 | 0.7 | 46.6 | 40.6 | — | 36.9 | 94 |
| 1990-91 | Boston Celtics | 60 | 19.4 | 8.5 | 7.2 | 1.8 | 1 | 45.4 | 38.9 | — | 38 | 95 |
| 1989-90 | Boston Celtics | 75 | 24.3 | 9.5 | 7.5 | 1.4 | 0.8 | 47.3 | 33.3 | — | 39.3 | 97 |
| 1987-88 | Boston Celtics | 76 | 29.9 | 9.3 | 6.1 | 1.6 | 0.8 | 52.7 | 41.4 | — | 39 | 98 |
| 1986-87 | Boston Celtics | 74 | 28.1 | 9.2 | 7.6 | 1.8 | 0.9 | 52.5 | 40 | — | 40.6 | 98 |
| 1985-86 | Boston Celtics | 82 | 25.8 | 9.8 | 6.8 | 2 | 0.6 | 49.6 | 42.3 | — | 38 | 97 |
| 1984-85 | Boston Celtics | 80 | 28.7 | 10.5 | 6.6 | 1.6 | 1.2 | 52.2 | 42.7 | — | 39.5 | 98 |
| 1983-84 | Boston Celtics | 79 | 24.2 | 10.1 | 6.6 | 1.8 | 0.9 | 49.2 | 24.7 | — | 38.3 | 97 |
| 1982-83 | Boston Celtics | 79 | 23.6 | 11 | 5.8 | 1.9 | 0.9 | 50.4 | 28.6 | — | 37.7 | 97 |
| 1981-82 | Boston Celtics | 77 | 22.9 | 10.9 | 5.8 | 1.9 | 0.9 | 50.3 | 21.2 | — | 38 | 96 |
| 1980-81 | Boston Celtics | 82 | 21.2 | 10.9 | 5.5 | 2 | 0.8 | 47.8 | 27 | — | 39.5 | 96 |
| 1979-80 | Boston Celtics | 82 | 21.3 | 10.4 | 4.5 | 1.7 | 0.6 | 47.4 | 40.6 | — | 36 | 94 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Larry Bird peaks at a 98 in NBA 82-0, built from 891 games of real NBA data: 24.3 points, 10 rebounds and 6.4 assists a game. Draft Larry into your perfect team →
Advertisement