Danny Fortson
Denver Nuggets · Power Forward · #21
73
peak 82-0 rating
6-8 ht260 lbCincinnatiUSA1997 · Round 1, Pick 101997–2006
Career per game
9
PPG
7.7
RPG
0.8
APG
0.5
SPG
0.2
BPG
21.6
MPG
364
GP
Shooting & advanced
47.7
FG%
12.6
3P%
77.9
FT%
56.9
TS%
19.2
USG%
10
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Seattle SuperSonics | 23 | 3.8 | 3.4 | 0.1 | 0.2 | 0.1 | 52.9 | — | 62.2 | 12 | 59 |
| 2004-05 | Seattle SuperSonics | 62 | 7.5 | 5.6 | 0.1 | 0.2 | 0.1 | 52.2 | — | 68.2 | 16.9 | 61 |
| 2002-03 | Golden State Warriors | 17 | 3.5 | 4.3 | 0.7 | 0.5 | 0 | 37 | — | 44.2 | 13 | 60 |
| 2001-02 | Golden State Warriors | 77 | 11.2 | 11.7 | 1.6 | 0.6 | 0.2 | 42.8 | 25 | 50.4 | 28.8 | 73 |
| 1999-00 | Boston Celtics | 55 | 7.6 | 6.7 | 0.5 | 0.4 | 0.1 | 52.8 | — | 60.2 | 15.6 | 62 |
| 1998-99 | Denver Nuggets | 50 | 11 | 11.6 | 0.6 | 0.6 | 0.4 | 49.5 | — | 56.4 | 28.4 | 71 |
| 1997-98 | Denver Nuggets | 80 | 10.2 | 5.6 | 1 | 0.6 | 0.4 | 45.2 | 33.3 | 53.7 | 22.7 | 64 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Danny Fortson peaks at a 73 in NBA 82-0, built from 364 games of real NBA data: 9 points, 7.7 rebounds and 0.8 assists a game on 56.9% true shooting. Draft Danny into your perfect team →
Advertisement