Troy Hudson
Minnesota Timberwolves · Shooting Guard · #16
71
peak 82-0 rating
6-1 ht178 lbSouthern IllinoisUSAUndrafted1998–2007
Career per game
9.2
PPG
1.7
RPG
3.5
APG
0.5
SPG
0.1
BPG
22.4
MPG
0.9
3PM
500
GP
Shooting & advanced
39.4
FG%
33
3P%
84.4
FT%
49
TS%
21.5
USG%
8.7
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Minnesota Timberwolves | 34 | 5.9 | 1.4 | 2.1 | 0.4 | 0.1 | 37.9 | 35 | 48.3 | 16.3 | 60 |
| 2005-06 | Minnesota Timberwolves | 36 | 9.5 | 1.2 | 2.9 | 0.3 | 0.1 | 38.1 | 39.6 | 48 | 22.2 | 61 |
| 2004-05 | Minnesota Timberwolves | 79 | 8.7 | 1.3 | 3.6 | 0.3 | 0.1 | 40.1 | 34.5 | 49.1 | 22.1 | 61 |
| 2003-04 | Minnesota Timberwolves | 29 | 7.5 | 1.2 | 2.4 | 0.2 | 0 | 38.6 | 40.3 | 49.2 | 17.4 | 60 |
| 2002-03 | Minnesota Timberwolves | 79 | 14.2 | 2.3 | 5.7 | 0.8 | 0.1 | 42.8 | 36.5 | 53.1 | 32.9 | 71 |
| 2001-02 | Orlando Magic | 81 | 11.7 | 1.8 | 3.1 | 0.7 | 0.1 | 43.4 | 35.3 | 52.6 | 22.9 | 64 |
| 2000-01 | Orlando Magic | 75 | 4.8 | 1.4 | 2.2 | 0.5 | 0 | 33.6 | 20.2 | 42.7 | 13.4 | 60 |
| 1999-00 | LA Clippers | 62 | 8.8 | 2.4 | 3.9 | 0.7 | 0 | 37.7 | 31.1 | 46.8 | 25.7 | 63 |
| 1998-99 | LA Clippers | 25 | 6.8 | 2.2 | 3.7 | 0.4 | 0.1 | 40 | 31.9 | 50.7 | 21 | 61 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Troy Hudson peaks at a 71 in NBA 82-0, built from 500 games of real NBA data: 9.2 points, 1.7 rebounds and 3.5 assists a game on 49% true shooting. Draft Troy into your perfect team →
Advertisement