Antawn Jamison
Washington Wizards · Power Forward · #4
91
peak 82-0 rating
6-9 ht235 lbNorth CarolinaUSA1998 · Round 1, Pick 41998–2013
Career per game
18.8
PPG
7.6
RPG
1.7
APG
1
SPG
0.4
BPG
35.3
MPG
1.1
3PM
1061
GP
Shooting & advanced
45.5
FG%
34.3
3P%
72
FT%
52.6
TS%
23.6
USG%
11.5
PIE
Shot chart · 2000-01
39%
160/409
37%
274/749
68%
304/449
32%
58/180
29%
4/14
0%
0/11
● hot● average● cold1812 field-goal attempts
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Los Angeles Lakers | 76 | 9.4 | 4.8 | 0.7 | 0.4 | 0.3 | 46.4 | 36.1 | 56.1 | 21.5 | 62 |
| 2011-12 | Cleveland Cavaliers | 65 | 17.2 | 6.3 | 2 | 0.8 | 0.7 | 40.3 | 34.1 | 48.1 | 33.1 | 77 |
| 2010-11 | Cleveland Cavaliers | 56 | 18 | 6.7 | 1.7 | 0.9 | 0.5 | 42.7 | 34.6 | 51.6 | 32.9 | 78 |
| 2009-10 | Cleveland Cavaliers | 66 | 18.7 | 8.4 | 1.3 | 1.1 | 0.3 | 46.1 | 34.4 | 52.9 | 36.5 | 81 |
| 2008-09 | Washington Wizards | 81 | 22.2 | 8.9 | 1.9 | 1.2 | 0.3 | 46.8 | 35.1 | 54.9 | 38.2 | 88 |
| 2007-08 | Washington Wizards | 79 | 21.4 | 10.2 | 1.5 | 1.3 | 0.4 | 43.6 | 33.9 | 52.5 | 38.7 | 89 |
| 2006-07 | Washington Wizards | 70 | 19.8 | 8 | 1.9 | 1.1 | 0.5 | 45 | 36.4 | 54.5 | 38 | 84 |
| 2005-06 | Washington Wizards | 82 | 20.5 | 9.3 | 1.9 | 1.1 | 0.1 | 44.2 | 39.4 | 51.8 | 40.1 | 85 |
| 2004-05 | Washington Wizards | 68 | 19.6 | 7.6 | 2.3 | 0.8 | 0.2 | 43.7 | 34.1 | 50.6 | 38.4 | 81 |
| 2003-04 | Dallas Mavericks | 82 | 14.8 | 6.3 | 0.9 | 1 | 0.4 | 53.5 | 40 | 58.1 | 29 | 70 |
| 2002-03 | Golden State Warriors | 82 | 22.2 | 7 | 1.9 | 0.9 | 0.5 | 47 | 31.1 | 54.2 | 39.4 | 84 |
| 2001-02 | Golden State Warriors | 82 | 19.7 | 6.8 | 2 | 0.9 | 0.5 | 44.7 | 32.4 | 51.6 | 37 | 81 |
| 2000-01 | Golden State Warriors | 82 | 24.9 | 8.7 | 2 | 1.4 | 0.3 | 44.2 | 30.2 | 49.9 | 41.4 | 91 |
| 1999-00 | Golden State Warriors | 43 | 19.6 | 8.3 | 2.1 | 0.7 | 0.3 | 47.1 | 28.6 | 49.6 | 36.3 | 81 |
| 1998-99 | Golden State Warriors | 47 | 9.6 | 6.4 | 0.7 | 0.8 | 0.3 | 45.2 | 30 | 48.7 | 22.5 | 64 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Antawn Jamison peaks at a 91 in NBA 82-0, built from 1061 games of real NBA data: 18.8 points, 7.6 rebounds and 1.7 assists a game on 52.6% true shooting. Draft Antawn into your perfect team →
Advertisement