Thabo Sefolosha
Oklahoma City Thunder · Small Forward · #18
64
peak 82-0 rating
6-6 ht215 lbAngelico BiellaSwitzerland2006 · Round 1, Pick 132006–2019
Career per game
5.9
PPG
3.8
RPG
1.4
APG
1.1
SPG
0.4
BPG
22.5
MPG
0.6
3PM
828
GP
Shooting & advanced
45.1
FG%
34.4
3P%
72.7
FT%
53.8
TS%
12.8
USG%
8.3
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Utah Jazz | 50 | 3.8 | 2.5 | 0.5 | 0.9 | 0.1 | 47.7 | 43.6 | 59.9 | 12.2 | 59 |
| 2017-18 | Utah Jazz | 38 | 8.2 | 4.2 | 0.9 | 1.4 | 0.3 | 49.2 | 38.1 | 59.1 | 21.2 | 63 |
| 2016-17 | Atlanta Hawks | 62 | 7.2 | 4.4 | 1.7 | 1.5 | 0.5 | 44.1 | 34.2 | 51.9 | 25.7 | 64 |
| 2015-16 | Atlanta Hawks | 75 | 6.4 | 4.5 | 1.4 | 1.1 | 0.5 | 50.7 | 34.1 | 57.9 | 23.4 | 62 |
| 2014-15 | Atlanta Hawks | 52 | 5.3 | 4.3 | 1.4 | 1 | 0.4 | 41.8 | 32.1 | 50.6 | 18.8 | 61 |
| 2013-14 | Oklahoma City Thunder | 61 | 6.3 | 3.6 | 1.5 | 1.3 | 0.3 | 41.5 | 31.6 | 51.7 | 26 | 62 |
| 2012-13 | Oklahoma City Thunder | 81 | 7.6 | 3.9 | 1.5 | 1.3 | 0.5 | 48.1 | 41.9 | 61.7 | 27.5 | 63 |
| 2011-12 | Oklahoma City Thunder | 42 | 4.8 | 3 | 1.1 | 0.9 | 0.4 | 43.2 | 43.7 | 58.4 | 21.8 | 60 |
| 2010-11 | Oklahoma City Thunder | 79 | 5.1 | 4.4 | 1.4 | 1.2 | 0.5 | 47.1 | 27.5 | 54.5 | 25.9 | 62 |
| 2009-10 | Oklahoma City Thunder | 82 | 6 | 4.7 | 1.8 | 1.2 | 0.6 | 44 | 31.3 | 50.9 | 28.6 | 63 |
| 2008-09 | Oklahoma City Thunder | 66 | 5.9 | 3.7 | 1.7 | 1.1 | 0.7 | 42.6 | 27.6 | 50 | 22 | 62 |
| 2007-08 | Chicago Bulls | 69 | 6.7 | 3.7 | 1.9 | 0.9 | 0.4 | 42.8 | 33 | 49.7 | 20.8 | 62 |
| 2006-07 | Chicago Bulls | 71 | 3.6 | 2.2 | 0.8 | 0.5 | 0.2 | 42.6 | 35.7 | 46.4 | 12.2 | 59 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Thabo Sefolosha peaks at a 64 in NBA 82-0, built from 828 games of real NBA data: 5.9 points, 3.8 rebounds and 1.4 assists a game on 53.8% true shooting. Draft Thabo into your perfect team →
Advertisement