Craig Smith
Minnesota Timberwolves · Small Forward · #83
62
peak 82-0 rating
6-7 ht265 lbBoston CollegeUSA2006 · Round 2, Pick 362006–2011
Career per game
8.2
PPG
4.1
RPG
0.9
APG
0.5
SPG
0.2
BPG
17.8
MPG
356
GP
Shooting & advanced
55.5
FG%
4.2
3P%
66.1
FT%
58.7
TS%
20.3
USG%
10.4
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | LA Clippers | 48 | 5.4 | 2.4 | 0.6 | 0.3 | 0.1 | 55.3 | — | 59.2 | 12.2 | 59 |
| 2009-10 | LA Clippers | 75 | 7.8 | 3.8 | 1.1 | 0.4 | 0.3 | 56.9 | 20 | 59.9 | 16.4 | 61 |
| 2008-09 | Minnesota Timberwolves | 74 | 10.1 | 3.8 | 1.1 | 0.4 | 0.3 | 56.2 | — | 59.9 | 19.7 | 62 |
| 2007-08 | Minnesota Timberwolves | 77 | 9.4 | 4.6 | 0.8 | 0.5 | 0.2 | 56.3 | — | 59 | 20.1 | 62 |
| 2006-07 | Minnesota Timberwolves | 82 | 7.4 | 5.1 | 0.6 | 0.6 | 0.2 | 53.1 | — | 55.8 | 18.7 | 61 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Craig Smith peaks at a 62 in NBA 82-0, built from 356 games of real NBA data: 8.2 points, 4.1 rebounds and 0.9 assists a game on 58.7% true shooting. Draft Craig into your perfect team →
Advertisement