Kentavious Caldwell-Pope
Detroit Pistons · Shooting Guard · #3
71
peak 82-0 rating
6-5 ht204 lbGeorgiaUSA2013 · Round 1, Pick 82013–2026
Career per game
11
PPG
3
RPG
1.9
APG
1.1
SPG
0.3
BPG
29.2
MPG
1.6
3PM
963
GP
Shooting & advanced
42.9
FG%
36.4
3P%
82.7
FT%
55.3
TS%
15.8
USG%
7.2
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Memphis Grizzlies | 51 | 8.4 | 2.5 | 2.7 | 0.8 | 0.2 | 41 | 31.6 | 53.3 | 21.3 | 62 |
| 2024-25 | Memphis Grizzlies | 77 | 8.7 | 2.2 | 1.8 | 1.3 | 0.4 | 43.9 | 34.2 | 57.4 | 29.6 | 63 |
| 2023-24 | Denver Nuggets | 76 | 10.1 | 2.4 | 2.4 | 1.3 | 0.6 | 46 | 40.6 | 60.2 | 31.6 | 65 |
| 2022-23 | Denver Nuggets | 76 | 10.8 | 2.7 | 2.4 | 1.5 | 0.5 | 46.2 | 42.3 | 59.8 | 31.3 | 66 |
| 2021-22 | Washington Wizards | 77 | 13.2 | 3.4 | 1.9 | 1.1 | 0.3 | 43.5 | 39 | 56.8 | 30.2 | 67 |
| 2020-21 | Los Angeles Lakers | 67 | 9.7 | 2.7 | 1.9 | 0.9 | 0.4 | 43.1 | 41 | 58.8 | 28.4 | 63 |
| 2019-20 | Los Angeles Lakers | 69 | 9.3 | 2.1 | 1.6 | 0.8 | 0.2 | 46.7 | 38.5 | 58.4 | 25.5 | 62 |
| 2018-19 | Los Angeles Lakers | 82 | 11.4 | 2.9 | 1.3 | 0.9 | 0.2 | 43 | 34.7 | 56.8 | 24.8 | 63 |
| 2017-18 | Los Angeles Lakers | 74 | 13.4 | 5.2 | 2.2 | 1.4 | 0.2 | 42.6 | 38.3 | 56.1 | 33.2 | 71 |
| 2016-17 | Detroit Pistons | 76 | 13.8 | 3.3 | 2.5 | 1.2 | 0.2 | 39.9 | 35 | 51.9 | 33.3 | 68 |
| 2015-16 | Detroit Pistons | 76 | 14.5 | 3.7 | 1.8 | 1.4 | 0.2 | 42 | 30.9 | 52.1 | 36.7 | 69 |
| 2014-15 | Detroit Pistons | 82 | 12.7 | 3.1 | 1.3 | 1.1 | 0.2 | 40.1 | 34.5 | 50.1 | 31.5 | 65 |
| 2013-14 | Detroit Pistons | 80 | 5.9 | 2 | 0.7 | 0.9 | 0.2 | 39.6 | 31.9 | 48.3 | 19.8 | 60 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Kentavious Caldwell-Pope peaks at a 71 in NBA 82-0, built from 963 games of real NBA data: 11 points, 3 rebounds and 1.9 assists a game on 55.3% true shooting. Draft Kentavious into your perfect team →
Advertisement