Eddie House
Miami Heat · Shooting Guard · #55
61
peak 82-0 rating
6-1 ht190 lbArizona StateUSA2000 · Round 2, Pick 372001–2011
Career per game
7.7
PPG
1.7
RPG
1.6
APG
0.7
SPG
0.1
BPG
17.8
MPG
1.2
3PM
667
GP
Shooting & advanced
41
FG%
38.9
3P%
86.4
FT%
51.2
TS%
20.8
USG%
9.5
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Miami Heat | 56 | 6.5 | 1.6 | 1.1 | 0.6 | 0.1 | 39.9 | 38.9 | 53.5 | 17.5 | 60 |
| 2009-10 | New York Knicks | 68 | 7 | 1.6 | 1.3 | 0.6 | 0.1 | 38 | 34.8 | 49.5 | 17.9 | 60 |
| 2008-09 | Boston Celtics | 81 | 8.5 | 1.9 | 1.1 | 0.8 | 0.1 | 44.5 | 44.4 | 59.2 | 18.3 | 61 |
| 2007-08 | Boston Celtics | 78 | 7.5 | 2.1 | 1.9 | 0.8 | 0.1 | 40.9 | 39.3 | 53.4 | 19 | 61 |
| 2006-07 | Brooklyn Nets | 56 | 8.4 | 1.6 | 1.2 | 0.5 | 0.1 | 42.8 | 42.9 | 53.6 | 16.9 | 60 |
| 2005-06 | Phoenix Suns | 81 | 9.8 | 1.6 | 1.8 | 0.5 | 0.1 | 42.2 | 38.9 | 51.2 | 17.5 | 61 |
| 2004-05 | Sacramento Kings | 68 | 5.8 | 1.2 | 1.4 | 0.6 | 0.1 | 45.1 | 45.4 | 52.5 | 13 | 60 |
| 2003-04 | LA Clippers | 60 | 6.8 | 2.3 | 2.5 | 1.1 | 0.1 | 35.9 | 37.5 | 43.6 | 19.7 | 61 |
| 2002-03 | Miami Heat | 55 | 7.5 | 1.8 | 1.6 | 0.8 | 0 | 38.7 | 30 | 44.7 | 18.6 | 60 |
| 2001-02 | Miami Heat | 64 | 8 | 1.7 | 1.9 | 0.7 | 0.1 | 39.9 | 34.4 | 47.1 | 19.2 | 61 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Eddie House peaks at a 61 in NBA 82-0, built from 667 games of real NBA data: 7.7 points, 1.7 rebounds and 1.6 assists a game on 51.2% true shooting. Draft Eddie into your perfect team →
Advertisement