Joe Johnson
Atlanta Hawks · Small Forward · #7
88
peak 82-0 rating
6-7 ht240 lbArkansasUSA2001 · Round 1, Pick 102001–2018
Career per game
16
PPG
4
RPG
3.9
APG
0.9
SPG
0.2
BPG
34.7
MPG
1.6
3PM
1276
GP
Shooting & advanced
43.9
FG%
36.5
3P%
80.4
FT%
52.6
TS%
21.8
USG%
10.3
PIE
Shot chart · 2005-06
62%
181/291
48%
145/299
31%
73/237
40%
178/445
49%
32/65
43%
23/54
● hot● average● cold1395 field-goal attempts
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Houston Rockets | 55 | 6.8 | 3.1 | 1.5 | 0.3 | 0.1 | 40.6 | 27.6 | 49 | 21.9 | 60 |
| 2016-17 | Utah Jazz | 78 | 9.2 | 3.1 | 1.8 | 0.5 | 0.2 | 43.6 | 41.1 | 54.2 | 23.6 | 62 |
| 2015-16 | Miami Heat | 81 | 12.2 | 3.6 | 3.9 | 0.8 | 0 | 43.9 | 38.3 | 53.8 | 33.4 | 67 |
| 2014-15 | Brooklyn Nets | 80 | 14.4 | 4.8 | 3.7 | 0.7 | 0.2 | 43.5 | 35.9 | 52.3 | 34.9 | 71 |
| 2013-14 | Brooklyn Nets | 79 | 15.8 | 3.4 | 2.7 | 0.6 | 0.1 | 45.4 | 40.1 | 56.4 | 32.6 | 69 |
| 2012-13 | Brooklyn Nets | 72 | 16.3 | 3 | 3.5 | 0.7 | 0.2 | 42.3 | 37.5 | 52.1 | 36.7 | 71 |
| 2011-12 | Atlanta Hawks | 60 | 18.8 | 3.7 | 3.9 | 0.8 | 0.2 | 45.4 | 38.8 | 55.7 | 35.4 | 77 |
| 2010-11 | Atlanta Hawks | 72 | 18.2 | 4 | 4.7 | 0.7 | 0.1 | 44.3 | 29.7 | 51.7 | 35.5 | 77 |
| 2009-10 | Atlanta Hawks | 76 | 21.3 | 4.6 | 4.9 | 1.1 | 0.1 | 45.8 | 36.9 | 53.8 | 38 | 85 |
| 2008-09 | Atlanta Hawks | 79 | 21.4 | 4.4 | 5.8 | 1.1 | 0.2 | 43.7 | 36 | 53.4 | 39.5 | 87 |
| 2007-08 | Atlanta Hawks | 82 | 21.7 | 4.5 | 5.8 | 1 | 0.2 | 43.2 | 38.1 | 53.5 | 40.8 | 87 |
| 2006-07 | Atlanta Hawks | 57 | 25 | 4.2 | 4.4 | 1.1 | 0.2 | 47.1 | 38.1 | 55.8 | 41.4 | 88 |
| 2005-06 | Atlanta Hawks | 82 | 20.2 | 4.1 | 6.5 | 1.3 | 0.4 | 45.3 | 35.6 | 53.7 | 40.7 | 88 |
| 2004-05 | Phoenix Suns | 82 | 17.1 | 5.1 | 3.5 | 1 | 0.3 | 46.1 | 47.8 | 55.6 | 39.5 | 77 |
| 2003-04 | Phoenix Suns | 82 | 16.7 | 4.7 | 4.4 | 1.1 | 0.3 | 43 | 30.5 | 49.1 | 40.7 | 78 |
| 2002-03 | Phoenix Suns | 82 | 9.8 | 3.2 | 2.6 | 0.8 | 0.2 | 39.7 | 36.6 | 47.2 | 27.5 | 63 |
| 2001-02 | Phoenix Suns | 77 | 7.5 | 3.3 | 2.3 | 0.8 | 0.3 | 43 | 29.2 | 47.8 | 24.9 | 62 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Joe Johnson peaks at a 88 in NBA 82-0, built from 1276 games of real NBA data: 16 points, 4 rebounds and 3.9 assists a game on 52.6% true shooting. Draft Joe into your perfect team →
Advertisement