David West
New Orleans Pelicans · Small Forward · #3
88
peak 82-0 rating
6-9 ht250 lbXavierUSA2003 · Round 1, Pick 182003–2018
Career per game
13.6
PPG
6.4
RPG
2.2
APG
0.7
SPG
0.8
BPG
28.2
MPG
0.1
3PM
1034
GP
Shooting & advanced
50.1
FG%
26.4
3P%
79.8
FT%
54.6
TS%
22
USG%
12.9
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Golden State Warriors | 73 | 6.8 | 3.3 | 1.9 | 0.6 | 1 | 57.1 | 37.5 | 60 | 13.7 | 62 |
| 2016-17 | Golden State Warriors | 68 | 4.6 | 3 | 2.2 | 0.6 | 0.7 | 53.6 | 37.5 | 57.1 | 12.6 | 61 |
| 2015-16 | San Antonio Spurs | 78 | 7.1 | 4 | 1.8 | 0.6 | 0.7 | 54.5 | 42.9 | 57.3 | 18 | 62 |
| 2014-15 | Indiana Pacers | 66 | 11.7 | 6.8 | 3.4 | 0.7 | 0.7 | 47.1 | 20 | 50.8 | 28.7 | 72 |
| 2013-14 | Indiana Pacers | 80 | 14 | 6.8 | 2.8 | 0.8 | 0.9 | 48.8 | 26.7 | 53.3 | 30.9 | 75 |
| 2012-13 | Indiana Pacers | 73 | 17.1 | 7.7 | 2.9 | 1 | 0.9 | 49.8 | 21.1 | 54.5 | 33.4 | 82 |
| 2011-12 | Indiana Pacers | 66 | 12.8 | 6.6 | 2.1 | 0.8 | 0.7 | 48.7 | 22.2 | 53.1 | 29.2 | 71 |
| 2010-11 | New Orleans Pelicans | 70 | 18.9 | 7.6 | 2.3 | 1 | 0.9 | 50.8 | 22.2 | 55.8 | 35 | 83 |
| 2009-10 | New Orleans Pelicans | 81 | 19 | 7.5 | 3 | 0.9 | 0.7 | 50.5 | 25.9 | 56 | 36.4 | 83 |
| 2008-09 | New Orleans Pelicans | 76 | 21 | 8.5 | 2.3 | 0.6 | 0.9 | 47.2 | 24 | 54 | 39.2 | 86 |
| 2007-08 | New Orleans Pelicans | 76 | 20.6 | 8.9 | 2.3 | 0.8 | 1.3 | 48.2 | 24 | 53.5 | 37.8 | 88 |
| 2006-07 | New Orleans Pelicans | 52 | 18.3 | 8.2 | 2.2 | 0.8 | 0.7 | 47.6 | 32 | 53.2 | 36.5 | 81 |
| 2005-06 | New Orleans Pelicans | 74 | 17.1 | 7.4 | 1.2 | 0.8 | 0.9 | 51.2 | 27.3 | 55.4 | 34.1 | 77 |
| 2004-05 | New Orleans Pelicans | 30 | 6.2 | 4.3 | 0.8 | 0.4 | 0.5 | 43.6 | 40 | 47.9 | 18.3 | 61 |
| 2003-04 | New Orleans Pelicans | 71 | 3.8 | 4.2 | 0.8 | 0.4 | 0.4 | 47.4 | — | 51.9 | 13.1 | 60 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
David West peaks at a 88 in NBA 82-0, built from 1034 games of real NBA data: 13.6 points, 6.4 rebounds and 2.2 assists a game on 54.6% true shooting. Draft David into your perfect team →
Advertisement