Josh Smith
Atlanta Hawks · Power Forward · #5
92
peak 82-0 rating
6-9 ht225 lbOak Hill Academy (VA)USA2004 · Round 1, Pick 172004–2016
Career per game
14.6
PPG
7.5
RPG
3.1
APG
1.2
SPG
1.9
BPG
32.5
MPG
0.5
3PM
891
GP
Shooting & advanced
45
FG%
25.2
3P%
62.4
FT%
50.2
TS%
23.2
USG%
11.2
PIE
Shot chart · 2006-07
32%
86/268
26%
31/120
62%
284/458
24%
28/115
24%
4/17
21%
3/14
● hot● average● cold993 field-goal attempts
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Houston Rockets | 55 | 6 | 3.5 | 1.6 | 0.6 | 0.9 | 36.4 | 28.7 | 43.9 | 16 | 61 |
| 2014-15 | Houston Rockets | 83 | 12.4 | 6.4 | 3.3 | 1 | 1.4 | 41.9 | 31.6 | 46.7 | 27.7 | 76 |
| 2013-14 | Detroit Pistons | 77 | 16.4 | 6.8 | 3.3 | 1.4 | 1.4 | 41.9 | 26.4 | 46.3 | 35.5 | 85 |
| 2012-13 | Atlanta Hawks | 76 | 17.5 | 8.4 | 4.2 | 1.2 | 1.8 | 46.5 | 30.3 | 50.1 | 35.3 | 90 |
| 2011-12 | Atlanta Hawks | 66 | 18.8 | 9.6 | 3.9 | 1.4 | 1.7 | 45.8 | 25.7 | 49.9 | 35.3 | 92 |
| 2010-11 | Atlanta Hawks | 77 | 16.5 | 8.5 | 3.3 | 1.3 | 1.6 | 47.7 | 33.1 | 54 | 34.3 | 88 |
| 2009-10 | Atlanta Hawks | 81 | 15.7 | 8.7 | 4.2 | 1.6 | 2.1 | 50.5 | — | 53.6 | 35.4 | 91 |
| 2008-09 | Atlanta Hawks | 69 | 15.6 | 7.2 | 2.4 | 1.4 | 1.6 | 49.2 | 29.9 | 53.3 | 35.1 | 83 |
| 2007-08 | Atlanta Hawks | 81 | 17.2 | 8.2 | 3.4 | 1.5 | 2.8 | 45.7 | 25.3 | 52 | 35.5 | 92 |
| 2006-07 | Atlanta Hawks | 72 | 16.4 | 8.6 | 3.3 | 1.4 | 2.9 | 43.9 | 25 | 50.6 | 36.8 | 92 |
| 2005-06 | Atlanta Hawks | 80 | 11.3 | 6.6 | 2.4 | 0.8 | 2.6 | 42.5 | 30.9 | 50 | 32 | 77 |
| 2004-05 | Atlanta Hawks | 74 | 9.7 | 6.2 | 1.7 | 0.8 | 1.9 | 45.5 | 17.4 | 50.6 | 27.7 | 70 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Josh Smith peaks at a 92 in NBA 82-0, built from 891 games of real NBA data: 14.6 points, 7.5 rebounds and 3.1 assists a game on 50.2% true shooting. Draft Josh into your perfect team →
Advertisement