Allan Houston
New York Knicks · Shooting Guard · #20
77
peak 82-0 rating
6-6 ht200 lbTennesseeUSA1993 · Round 1, Pick 111993–2005
Career per game
17.4
PPG
2.9
RPG
2.4
APG
0.7
SPG
0.2
BPG
33.7
MPG
1.5
3PM
839
GP
Shooting & advanced
44.2
FG%
39.5
3P%
85.8
FT%
38.9
TS%
17.5
USG%
7.2
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | New York Knicks | 20 | 11.9 | 1.2 | 2.1 | 0.4 | 0.1 | 41.5 | 38.8 | 52.9 | 26.7 | 62 |
| 2003-04 | New York Knicks | 50 | 18.5 | 2.4 | 2 | 0.8 | 0 | 43.5 | 43.1 | 53.9 | 35.9 | 70 |
| 2002-03 | New York Knicks | 82 | 22.5 | 2.8 | 2.7 | 0.7 | 0.1 | 44.5 | 39.6 | 56.3 | 37.9 | 77 |
| 2001-02 | New York Knicks | 77 | 20.4 | 3.3 | 2.5 | 0.7 | 0.1 | 43.7 | 39.3 | 54 | 37.9 | 74 |
| 2000-01 | New York Knicks | 78 | 18.7 | 3.6 | 2.2 | 0.7 | 0.1 | 44.9 | 38.1 | 54.3 | 36.6 | 72 |
| 1999-00 | New York Knicks | 82 | 19.7 | 3.3 | 2.7 | 0.8 | 0.2 | 48.3 | 43.6 | 56.9 | 38.6 | 74 |
| 1998-99 | New York Knicks | 50 | 16.3 | 3 | 2.7 | 0.7 | 0.2 | 41.8 | 40.7 | 51.5 | 36.3 | 69 |
| 1997-98 | New York Knicks | 82 | 18.4 | 3.3 | 2.6 | 0.8 | 0.3 | 44.7 | 38.5 | 53 | 34.7 | 73 |
| 1996-97 | New York Knicks | 81 | 14.8 | 3 | 2.2 | 0.5 | 0.2 | 42.3 | 38.5 | 53.1 | 33.1 | 66 |
| 1995-96 | Detroit Pistons | 82 | 19.7 | 3.7 | 3 | 0.7 | 0.2 | 45.3 | 42.7 | — | 37.5 | 76 |
| 1994-95 | Detroit Pistons | 76 | 14.5 | 2.2 | 2.2 | 0.8 | 0.2 | 46.3 | 42.4 | — | 26.3 | 66 |
| 1993-94 | Detroit Pistons | 79 | 8.5 | 1.5 | 1.3 | 0.4 | 0.2 | 40.5 | 29.9 | — | 19.2 | 60 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Allan Houston peaks at a 77 in NBA 82-0, built from 839 games of real NBA data: 17.4 points, 2.9 rebounds and 2.4 assists a game on 38.9% true shooting. Draft Allan into your perfect team →
Advertisement