Glenn Robinson
Milwaukee Bucks · Small Forward · #3
88
peak 82-0 rating
6-7 ht240 lbPurdueUSA1994 · Round 1, Pick 11994–2005
Career per game
20.7
PPG
6.1
RPG
2.7
APG
1.2
SPG
0.6
BPG
36.9
MPG
0.9
3PM
688
GP
Shooting & advanced
45.9
FG%
34.3
3P%
82.2
FT%
40.2
TS%
21.2
USG%
9.1
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | San Antonio Spurs | 9 | 10 | 2.7 | 0.9 | 0.4 | 0.3 | 44.2 | 33.3 | 51.7 | 17.6 | 61 |
| 2003-04 | Philadelphia 76ers | 42 | 16.6 | 4.5 | 1.4 | 1 | 0.2 | 44.8 | 34 | 51.8 | 32 | 70 |
| 2002-03 | Atlanta Hawks | 69 | 20.8 | 6.6 | 3 | 1.3 | 0.4 | 43.2 | 34.2 | 51.9 | 37.6 | 85 |
| 2001-02 | Milwaukee Bucks | 66 | 20.7 | 6.2 | 2.5 | 1.5 | 0.6 | 46.7 | 32.6 | 53.7 | 35.6 | 85 |
| 2000-01 | Milwaukee Bucks | 76 | 22 | 6.9 | 3.3 | 1.1 | 0.8 | 46.8 | 29.9 | 52.5 | 37 | 88 |
| 1999-00 | Milwaukee Bucks | 81 | 20.9 | 6 | 2.4 | 1 | 0.5 | 47.2 | 36.3 | 53.4 | 36 | 82 |
| 1998-99 | Milwaukee Bucks | 47 | 18.4 | 5.9 | 2.1 | 1 | 0.9 | 45.9 | 39.2 | 52.3 | 33.5 | 79 |
| 1997-98 | Milwaukee Bucks | 56 | 23.4 | 5.5 | 2.8 | 1.2 | 0.6 | 47 | 38.5 | 52.2 | 40.9 | 86 |
| 1996-97 | Milwaukee Bucks | 80 | 21.1 | 6.3 | 3.1 | 1.3 | 0.9 | 46.5 | 35 | 52.8 | 38.9 | 87 |
| 1995-96 | Milwaukee Bucks | 82 | 20.2 | 6.1 | 3.6 | 1.2 | 0.5 | 45.4 | 34.2 | — | 39.6 | 85 |
| 1994-95 | Milwaukee Bucks | 80 | 21.9 | 6.4 | 2.5 | 1.4 | 0.3 | 45.1 | 32.1 | — | 37 | 85 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Glenn Robinson peaks at a 88 in NBA 82-0, built from 688 games of real NBA data: 20.7 points, 6.1 rebounds and 2.7 assists a game on 40.2% true shooting. Draft Glenn into your perfect team →
Advertisement