Danny Manning
LA Clippers · Power Forward · #15
93
peak 82-0 rating
6-10 ht244 lbKansasUSA1988 · Round 1, Pick 11988–2002
Career per game
14.2
PPG
5.3
RPG
2.4
APG
1.2
SPG
0.9
BPG
27.7
MPG
870
GP
Shooting & advanced
50.6
FG%
14.5
3P%
71.8
FT%
23.8
TS%
9.2
USG%
4.5
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Dallas Mavericks | 41 | 4 | 2.6 | 0.7 | 0.5 | 0.5 | 47.7 | 14.3 | 50.5 | 13.5 | 60 |
| 2000-01 | Utah Jazz | 82 | 7.4 | 2.6 | 1.1 | 0.6 | 0.4 | 49.4 | 25 | 53.7 | 15.9 | 61 |
| 1999-00 | Milwaukee Bucks | 72 | 4.6 | 2.9 | 1 | 0.9 | 0.4 | 44 | 25 | 46 | 16.9 | 60 |
| 1998-99 | Phoenix Suns | 50 | 9.1 | 4.4 | 2.3 | 0.7 | 0.8 | 48.4 | 11.1 | 52 | 23.7 | 65 |
| 1997-98 | Phoenix Suns | 70 | 13.5 | 5.6 | 2 | 1 | 0.7 | 51.6 | — | 55.4 | 25.7 | 71 |
| 1996-97 | Phoenix Suns | 77 | 13.5 | 6.1 | 2.2 | 1.1 | 1 | 53.6 | 19.4 | 57.4 | 27.8 | 73 |
| 1995-96 | Phoenix Suns | 33 | 13.4 | 4.3 | 2 | 1.2 | 0.7 | 45.9 | 21.4 | — | 24.7 | 69 |
| 1994-95 | Phoenix Suns | 46 | 17.9 | 6 | 3.3 | 0.9 | 1.2 | 54.7 | 28.6 | — | 32.8 | 82 |
| 1993-94 | LA Clippers | 42 | 23.7 | 7 | 4.2 | 1.3 | 1.4 | 49.3 | 14.3 | — | 38 | 93 |
| 1993-94 | Atlanta Hawks | 26 | 15.7 | 6.5 | 3.3 | 1.8 | 1 | 47.6 | 33.3 | — | 35.6 | 83 |
| 1992-93 | LA Clippers | 79 | 22.8 | 6.6 | 2.6 | 1.4 | 1.3 | 50.9 | 26.7 | — | 34.9 | 90 |
| 1991-92 | LA Clippers | 82 | 19.3 | 6.9 | 3.5 | 1.6 | 1.5 | 54.2 | — | — | 35.4 | 89 |
| 1990-91 | LA Clippers | 73 | 15.9 | 5.8 | 2.7 | 1.6 | 0.8 | 51.9 | — | — | 30.1 | 79 |
| 1989-90 | LA Clippers | 71 | 16.3 | 5.9 | 2.6 | 1.3 | 0.5 | 53.3 | — | — | 32 | 77 |
| 1988-89 | LA Clippers | 26 | 16.7 | 6.6 | 3.1 | 1.7 | 1 | 49.4 | 20 | — | 36.5 | 83 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Danny Manning peaks at a 93 in NBA 82-0, built from 870 games of real NBA data: 14.2 points, 5.3 rebounds and 2.4 assists a game on 23.8% true shooting. Draft Danny into your perfect team →
Advertisement