Charlie Ward
New York Knicks · Shooting Guard · #17
70
peak 82-0 rating
6-2 ht185 lbFlorida StateUSA1994 · Round 1, Pick 261996–2005
Career per game
6.6
PPG
2.8
RPG
4.3
APG
1.3
SPG
0.2
BPG
23.7
MPG
1.1
3PM
558
GP
Shooting & advanced
40.8
FG%
36.4
3P%
78.2
FT%
53.2
TS%
15.5
USG%
10.8
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Houston Rockets | 14 | 5.4 | 2.8 | 3.1 | 1.1 | 0 | 31.2 | 31.4 | 45.3 | 25.7 | 61 |
| 2003-04 | San Antonio Spurs | 71 | 6 | 2 | 3 | 0.9 | 0.2 | 41 | 40.8 | 52.8 | 17.6 | 61 |
| 2002-03 | New York Knicks | 66 | 7.2 | 2.7 | 4.6 | 1.2 | 0.2 | 39.9 | 37.8 | 54 | 22.2 | 64 |
| 2001-02 | New York Knicks | 63 | 5.2 | 2 | 3.2 | 1.1 | 0.2 | 37.3 | 32.3 | 49.6 | 16.8 | 61 |
| 2000-01 | New York Knicks | 61 | 7.1 | 2.6 | 4.5 | 1.1 | 0.2 | 41.6 | 38.3 | 53.6 | 24.5 | 64 |
| 1999-00 | New York Knicks | 72 | 7.3 | 3.2 | 4.2 | 1.3 | 0.2 | 42.3 | 38.6 | 55.9 | 27.6 | 65 |
| 1998-99 | New York Knicks | 50 | 7.6 | 3.4 | 5.4 | 2.1 | 0.2 | 40.4 | 35.6 | 51.3 | 31.1 | 69 |
| 1997-98 | New York Knicks | 82 | 7.8 | 3.3 | 5.7 | 1.8 | 0.5 | 45.5 | 37.7 | 56.7 | 28.3 | 70 |
| 1996-97 | New York Knicks | 79 | 5.2 | 2.8 | 4.1 | 1.1 | 0.2 | 39.5 | 31.2 | 52.2 | 22.3 | 62 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Charlie Ward peaks at a 70 in NBA 82-0, built from 558 games of real NBA data: 6.6 points, 2.8 rebounds and 4.3 assists a game on 53.2% true shooting. Draft Charlie into your perfect team →
Advertisement