Toni Kukoc
Chicago Bulls · Small Forward · #7
86
peak 82-0 rating
6-11 ht235 lbBenetton TrevisoCroatia1990 · Round 2, Pick 291993–2006
Career per game
11.6
PPG
4.2
RPG
3.7
APG
1
SPG
0.3
BPG
26.3
MPG
0.9
3PM
846
GP
Shooting & advanced
44.3
FG%
33.3
3P%
72.5
FT%
37.6
TS%
14.9
USG%
8.4
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Milwaukee Bucks | 65 | 4.9 | 2.3 | 2.1 | 0.5 | 0.3 | 38.9 | 30.6 | 49.1 | 15.7 | 60 |
| 2004-05 | Milwaukee Bucks | 53 | 5.6 | 3 | 3 | 0.7 | 0.2 | 41 | 36.2 | 52.3 | 20.8 | 61 |
| 2003-04 | Milwaukee Bucks | 73 | 8.4 | 3.7 | 2.7 | 0.8 | 0.3 | 41.7 | 29.2 | 51.9 | 20.7 | 63 |
| 2002-03 | Milwaukee Bucks | 63 | 11.6 | 4.2 | 3.7 | 1.3 | 0.5 | 43.2 | 36.1 | 55.1 | 27 | 70 |
| 2001-02 | Atlanta Hawks | 59 | 9.9 | 3.7 | 3.5 | 0.8 | 0.3 | 41.9 | 31 | 51.1 | 25.3 | 65 |
| 2000-01 | Atlanta Hawks | 65 | 11.1 | 4 | 3.1 | 0.7 | 0.2 | 47.3 | 44.6 | 55.3 | 24.6 | 66 |
| 1999-00 | Philadelphia 76ers | 56 | 14.8 | 4.9 | 4.7 | 1.4 | 0.5 | 40.8 | 26.2 | 49.1 | 31.9 | 78 |
| 1998-99 | Chicago Bulls | 44 | 18.8 | 7 | 5.3 | 1.1 | 0.3 | 42.1 | 28.7 | 49.1 | 37.6 | 86 |
| 1997-98 | Chicago Bulls | 74 | 13.3 | 4.4 | 4.2 | 1 | 0.5 | 45.5 | 36.2 | 52.4 | 30.2 | 72 |
| 1996-97 | Chicago Bulls | 57 | 13.2 | 4.6 | 4.5 | 1.1 | 0.5 | 47.1 | 33.1 | 55.3 | 28.3 | 74 |
| 1995-96 | Chicago Bulls | 81 | 13.1 | 4 | 3.5 | 0.8 | 0.3 | 49 | 40.3 | — | 26 | 69 |
| 1994-95 | Chicago Bulls | 81 | 15.7 | 5.4 | 4.6 | 1.3 | 0.2 | 50.4 | 31.3 | — | 31.9 | 78 |
| 1993-94 | Chicago Bulls | 75 | 10.9 | 4 | 3.4 | 1.1 | 0.4 | 43.1 | 27.1 | — | 24.1 | 67 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Toni Kukoc peaks at a 86 in NBA 82-0, built from 846 games of real NBA data: 11.6 points, 4.2 rebounds and 3.7 assists a game on 37.6% true shooting. Draft Toni into your perfect team →
Advertisement