Lamond Murray
LA Clippers · Small Forward · #31
76
peak 82-0 rating
6-7 ht235 lbCaliforniaUSA1994 · Round 1, Pick 71994–2005
Career per game
11.9
PPG
4.3
RPG
1.4
APG
1
SPG
0.5
BPG
26.4
MPG
0.7
3PM
679
GP
Shooting & advanced
42.8
FG%
35.8
3P%
75.8
FT%
39.4
TS%
17.4
USG%
7.5
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Toronto Raptors | 62 | 6 | 2.6 | 0.8 | 0.5 | 0.3 | 42.6 | 43.8 | 53.7 | 14.8 | 60 |
| 2003-04 | Toronto Raptors | 33 | 6 | 2.7 | 0.8 | 0.5 | 0.2 | 35.3 | 35 | 42.8 | 15.8 | 60 |
| 2001-02 | Cleveland Cavaliers | 71 | 16.6 | 5.2 | 2.2 | 1 | 0.6 | 43.6 | 42.4 | 53.4 | 32.5 | 75 |
| 2000-01 | Cleveland Cavaliers | 78 | 12.8 | 4.4 | 1.6 | 1.1 | 0.3 | 42.3 | 37 | 49 | 28.5 | 67 |
| 1999-00 | Cleveland Cavaliers | 74 | 15.9 | 5.7 | 1.8 | 1.4 | 0.5 | 45.1 | 36.7 | 51.7 | 32 | 75 |
| 1998-99 | LA Clippers | 50 | 12.2 | 3.9 | 1.2 | 1.2 | 0.4 | 39.1 | 33 | 47.3 | 26.3 | 66 |
| 1997-98 | LA Clippers | 79 | 15.4 | 6.1 | 1.8 | 1.5 | 0.7 | 48.1 | 35.3 | 54.8 | 32.6 | 76 |
| 1996-97 | LA Clippers | 74 | 7.4 | 3.1 | 0.8 | 0.7 | 0.4 | 41.6 | 34.1 | 52 | 17.5 | 61 |
| 1995-96 | LA Clippers | 77 | 8.4 | 3.2 | 1.1 | 0.8 | 0.3 | 44.7 | 31.9 | — | 23.6 | 61 |
| 1994-95 | LA Clippers | 81 | 14.1 | 4.4 | 1.6 | 0.9 | 0.7 | 40.2 | 29.8 | — | 31.6 | 69 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Lamond Murray peaks at a 76 in NBA 82-0, built from 679 games of real NBA data: 11.9 points, 4.3 rebounds and 1.4 assists a game on 39.4% true shooting. Draft Lamond into your perfect team →
Advertisement