Chuck Person
Indiana Pacers · Small Forward · #45
85
peak 82-0 rating
6-8 ht241 lbAuburnUSA1986 · Round 1, Pick 41986–1999
Career per game
15.2
PPG
5.2
RPG
2.9
APG
0.8
SPG
0.2
BPG
31.6
MPG
1.3
3PM
906
GP
Shooting & advanced
44.9
FG%
35.8
3P%
71.4
FT%
6.1
TS%
1.9
USG%
0.8
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Charlotte Hornets | 50 | 6.1 | 2.6 | 1.2 | 0.4 | 0.2 | 38.8 | 35 | 50 | 19.8 | 60 |
| 1997-98 | San Antonio Spurs | 61 | 6.7 | 3.3 | 1.4 | 0.5 | 0.2 | 35.9 | 34.4 | 49.4 | 23.8 | 61 |
| 1995-96 | San Antonio Spurs | 80 | 10.9 | 5.2 | 1.3 | 0.6 | 0.3 | 43.7 | 41 | — | 26.6 | 65 |
| 1994-95 | San Antonio Spurs | 81 | 10.8 | 3.2 | 1.3 | 0.6 | 0.1 | 42.3 | 38.7 | — | 25.1 | 63 |
| 1993-94 | Minnesota Timberwolves | 77 | 11.6 | 3.3 | 2.4 | 0.6 | 0.2 | 42.2 | 36.8 | — | 26.4 | 64 |
| 1992-93 | Minnesota Timberwolves | 78 | 16.8 | 5.6 | 4.4 | 0.9 | 0.4 | 43.3 | 35.5 | — | 38.3 | 79 |
| 1991-92 | Indiana Pacers | 81 | 18.5 | 5.3 | 4.7 | 0.8 | 0.2 | 48 | 37.3 | — | 36.1 | 81 |
| 1990-91 | Indiana Pacers | 80 | 18.4 | 5.2 | 3 | 0.7 | 0.2 | 50.4 | 34 | — | 32.1 | 76 |
| 1989-90 | Indiana Pacers | 77 | 19.7 | 5.8 | 3 | 0.7 | 0.3 | 48.7 | 37.2 | — | 35.2 | 79 |
| 1988-89 | Indiana Pacers | 80 | 21.6 | 6.5 | 3.6 | 1 | 0.2 | 48.9 | 30.7 | — | 37.7 | 85 |
| 1987-88 | Indiana Pacers | 79 | 17 | 6.8 | 3.9 | 0.9 | 0.1 | 45.9 | 33.3 | — | 35.5 | 79 |
| 1986-87 | Indiana Pacers | 82 | 18.8 | 8.3 | 3.6 | 1.1 | 0.2 | 46.8 | 35.5 | — | 36 | 85 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Chuck Person peaks at a 85 in NBA 82-0, built from 906 games of real NBA data: 15.2 points, 5.2 rebounds and 2.9 assists a game on 6.1% true shooting. Draft Chuck into your perfect team →
Advertisement