Joe Smith
Minnesota Timberwolves · Power Forward · #1
83
peak 82-0 rating
6-10 ht225 lbMarylandUSA1995 · Round 1, Pick 11996–2009
Career per game
11.2
PPG
6.5
RPG
1
APG
0.6
SPG
0.8
BPG
27.1
MPG
868
GP
Shooting & advanced
46
FG%
21.5
3P%
79
FT%
51.8
TS%
19.6
USG%
9.6
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Cleveland Cavaliers | 57 | 6.6 | 4.6 | 0.7 | 0.3 | 0.7 | 46.8 | 42.9 | 50.7 | 19.3 | 61 |
| 2007-08 | Cleveland Cavaliers | 77 | 10.1 | 5.2 | 0.9 | 0.4 | 0.6 | 47.8 | — | 52.4 | 22.4 | 63 |
| 2006-07 | Philadelphia 76ers | 65 | 8.5 | 6.2 | 0.8 | 0.6 | 0.4 | 44.9 | — | 51 | 23.1 | 63 |
| 2005-06 | Milwaukee Bucks | 44 | 8.6 | 5.2 | 0.7 | 0.5 | 0.3 | 47.5 | — | 53.3 | 20.2 | 62 |
| 2004-05 | Milwaukee Bucks | 74 | 11 | 7.3 | 0.9 | 0.6 | 0.5 | 51.4 | — | 56.4 | 30.7 | 66 |
| 2003-04 | Milwaukee Bucks | 76 | 10.9 | 8.5 | 1 | 0.6 | 1.2 | 43.9 | 20 | 51 | 29.7 | 70 |
| 2002-03 | Minnesota Timberwolves | 54 | 7.5 | 5 | 0.7 | 0.3 | 1 | 46 | — | 52.4 | 20.7 | 62 |
| 2001-02 | Minnesota Timberwolves | 72 | 10.7 | 6.3 | 1.1 | 0.5 | 0.8 | 51.1 | 66.7 | 57.1 | 26.7 | 66 |
| 2000-01 | Detroit Pistons | 69 | 12.3 | 7.1 | 1.1 | 0.7 | 0.7 | 40.3 | — | 47.5 | 28.1 | 69 |
| 1999-00 | Minnesota Timberwolves | 78 | 9.9 | 6.2 | 1.1 | 0.6 | 1.1 | 46.4 | 100 | 52.5 | 25.3 | 66 |
| 1998-99 | Minnesota Timberwolves | 43 | 13.7 | 8.2 | 1.6 | 0.7 | 1.5 | 42.7 | — | 48.6 | 33 | 76 |
| 1997-98 | Philadelphia 76ers | 79 | 14.6 | 6 | 1.2 | 0.8 | 0.6 | 43.4 | — | 48.2 | 29.7 | 70 |
| 1996-97 | Golden State Warriors | 80 | 18.7 | 8.5 | 1.6 | 0.9 | 1.1 | 45.4 | 26.1 | 51.2 | 38.6 | 83 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Joe Smith peaks at a 83 in NBA 82-0, built from 868 games of real NBA data: 11.2 points, 6.5 rebounds and 1 assists a game on 51.8% true shooting. Draft Joe into your perfect team →
Advertisement