Brent Barry
Seattle SuperSonics · Shooting Guard · #17
82
peak 82-0 rating
6-7 ht210 lbOregon StateUSA1995 · Round 1, Pick 151996–2009
Career per game
9.2
PPG
3.1
RPG
3.2
APG
1
SPG
0.3
BPG
26.1
MPG
1.5
3PM
833
GP
Shooting & advanced
45.6
FG%
40.2
3P%
82.6
FT%
60.6
TS%
15.3
USG%
10.6
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Houston Rockets | 56 | 3.7 | 1.7 | 1.4 | 0.4 | 0.1 | 40.7 | 37.4 | 57.5 | 15.3 | 59 |
| 2007-08 | San Antonio Spurs | 31 | 7.1 | 1.8 | 1.7 | 0.5 | 0.1 | 48.1 | 42.9 | 65.5 | 17.9 | 60 |
| 2006-07 | San Antonio Spurs | 75 | 8.5 | 2.1 | 1.8 | 0.7 | 0.2 | 47.5 | 44.6 | 66.6 | 21.7 | 61 |
| 2005-06 | San Antonio Spurs | 74 | 5.8 | 2.1 | 1.7 | 0.5 | 0.4 | 45.2 | 39.6 | 58.1 | 17 | 60 |
| 2004-05 | San Antonio Spurs | 81 | 7.4 | 2.3 | 2.2 | 0.5 | 0.2 | 42.3 | 35.7 | 58 | 21.4 | 61 |
| 2003-04 | Seattle SuperSonics | 59 | 10.8 | 3.5 | 5.8 | 1.4 | 0.3 | 50.4 | 45.2 | 66.8 | 30.6 | 72 |
| 2002-03 | Seattle SuperSonics | 75 | 10.3 | 4 | 5.1 | 1.5 | 0.2 | 45.8 | 40.3 | 59.7 | 33.1 | 71 |
| 2001-02 | Seattle SuperSonics | 81 | 14.4 | 5.4 | 5.3 | 1.8 | 0.5 | 50.8 | 42.4 | 65.2 | 37.5 | 82 |
| 2000-01 | Seattle SuperSonics | 67 | 8.8 | 3.1 | 3.4 | 1.2 | 0.2 | 49.4 | 47.6 | 66 | 26.6 | 65 |
| 1999-00 | Seattle SuperSonics | 80 | 11.8 | 4.7 | 3.6 | 1.3 | 0.4 | 46.3 | 41.1 | 60.9 | 34.2 | 71 |
| 1998-99 | Chicago Bulls | 37 | 11.1 | 3.9 | 3.1 | 1.1 | 0.3 | 39.6 | 30.2 | 51.4 | 31.9 | 67 |
| 1997-98 | Miami Heat | 58 | 10.9 | 2.9 | 2.6 | 1.1 | 0.5 | 42.1 | 39.3 | 55.8 | 27.6 | 66 |
| 1996-97 | LA Clippers | 59 | 7.5 | 1.9 | 2.6 | 0.9 | 0.3 | 40.9 | 32.4 | 52.6 | 18.6 | 62 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Brent Barry peaks at a 82 in NBA 82-0, built from 833 games of real NBA data: 9.2 points, 3.1 rebounds and 3.2 assists a game on 60.6% true shooting. Draft Brent into your perfect team →
Advertisement