Kevin Garnett
Minnesota Timberwolves · Power Forward · #21
98
peak 82-0 rating
6-11 ht240 lbFarragut Academy HS (IL)USA1995 · Round 1, Pick 51995–2016
Career per game
17.8
PPG
10
RPG
3.7
APG
1.3
SPG
1.4
BPG
34.5
MPG
0.1
3PM
1462
GP
Shooting & advanced
49.6
FG%
22.6
3P%
78.7
FT%
51.4
TS%
23
USG%
16.3
PIE
Shot chart · 2002-03
47%
346/731
71%
235/331
29%
19/65
41%
142/348
● hot● average● cold1481 field-goal attempts
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Minnesota Timberwolves | 38 | 3.2 | 3.9 | 1.6 | 0.7 | 0.3 | 47 | — | 49.1 | 14.6 | 60 |
| 2014-15 | Minnesota Timberwolves | 47 | 6.9 | 6.6 | 1.6 | 1 | 0.4 | 46.7 | 14.3 | 49.6 | 20.3 | 64 |
| 2013-14 | Brooklyn Nets | 54 | 6.5 | 6.6 | 1.5 | 0.8 | 0.7 | 44.1 | — | 46.7 | 20.5 | 64 |
| 2012-13 | Boston Celtics | 68 | 14.8 | 7.8 | 2.3 | 1.1 | 0.9 | 49.6 | 12.5 | 53.5 | 29.7 | 78 |
| 2011-12 | Boston Celtics | 60 | 15.8 | 8.2 | 2.9 | 0.9 | 1 | 50.3 | 33.3 | 55 | 31.1 | 81 |
| 2010-11 | Boston Celtics | 71 | 14.9 | 8.9 | 2.4 | 1.3 | 0.8 | 52.8 | 20 | 57.5 | 31.3 | 81 |
| 2009-10 | Boston Celtics | 69 | 14.3 | 7.3 | 2.7 | 1 | 0.8 | 52.1 | 20 | 56.9 | 29.9 | 76 |
| 2008-09 | Boston Celtics | 57 | 15.8 | 8.5 | 2.5 | 1.1 | 1.2 | 53.1 | 25 | 56.3 | 31.1 | 82 |
| 2007-08 | Boston Celtics | 71 | 18.8 | 9.2 | 3.4 | 1.4 | 1.3 | 53.9 | — | 58.8 | 32.8 | 90 |
| 2006-07 | Minnesota Timberwolves | 76 | 22.4 | 12.8 | 4.1 | 1.2 | 1.7 | 47.6 | 21.4 | 54.6 | 39.4 | 96 |
| 2005-06 | Minnesota Timberwolves | 76 | 21.8 | 12.7 | 4.1 | 1.4 | 1.4 | 52.6 | 26.7 | 58.9 | 38.9 | 96 |
| 2004-05 | Minnesota Timberwolves | 82 | 22.2 | 13.5 | 5.7 | 1.5 | 1.4 | 50.2 | 24 | 56.7 | 38.1 | 97 |
| 2003-04 | Minnesota Timberwolves | 82 | 24.2 | 13.9 | 5 | 1.5 | 2.2 | 49.9 | 25.6 | 54.7 | 39.5 | 98 |
| 2002-03 | Minnesota Timberwolves | 82 | 23 | 13.4 | 6 | 1.4 | 1.6 | 50.2 | 28.2 | 55.3 | 40.5 | 98 |
| 2001-02 | Minnesota Timberwolves | 81 | 21.2 | 12.1 | 5.2 | 1.2 | 1.6 | 47 | 31.9 | 53.6 | 39.2 | 96 |
| 2000-01 | Minnesota Timberwolves | 81 | 22 | 11.4 | 5 | 1.4 | 1.8 | 47.7 | 28.8 | 53.1 | 39.5 | 96 |
| 1999-00 | Minnesota Timberwolves | 81 | 22.9 | 11.8 | 5 | 1.5 | 1.6 | 49.7 | 37 | 54.5 | 40 | 97 |
| 1998-99 | Minnesota Timberwolves | 47 | 20.8 | 10.4 | 4.3 | 1.7 | 1.8 | 46 | 28.6 | 49.3 | 37.9 | 95 |
| 1997-98 | Minnesota Timberwolves | 82 | 18.5 | 9.6 | 4.2 | 1.7 | 1.8 | 49.1 | 18.8 | 52.7 | 39.3 | 93 |
| 1996-97 | Minnesota Timberwolves | 77 | 17 | 8 | 3.1 | 1.4 | 2.1 | 49.9 | 28.6 | 53.7 | 38.8 | 89 |
| 1995-96 | Minnesota Timberwolves | 80 | 10.4 | 6.3 | 1.8 | 1.1 | 1.6 | 49.1 | 28.6 | — | 28.7 | 71 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Kevin Garnett peaks at a 98 in NBA 82-0, built from 1462 games of real NBA data: 17.8 points, 10 rebounds and 3.7 assists a game on 51.4% true shooting. Draft Kevin into your perfect team →
Advertisement