Eric Snow
Philadelphia 76ers · Point Guard · #20
76
peak 82-0 rating
6-3 ht205 lbMichigan StateUSA1995 · Round 2, Pick 431997–2008
Career per game
7.5
PPG
2.8
RPG
5.5
APG
1.2
SPG
0.1
BPG
29.9
MPG
0.1
3PM
736
GP
Shooting & advanced
41.3
FG%
16
3P%
73.5
FT%
47.6
TS%
13.6
USG%
8.6
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Cleveland Cavaliers | 22 | 1 | 0.9 | 1.9 | 0.5 | 0.2 | 15.8 | — | 23.1 | 13.9 | 59 |
| 2006-07 | Cleveland Cavaliers | 82 | 4.2 | 2.3 | 4 | 0.7 | 0.2 | 41.7 | — | 45.8 | 23.5 | 61 |
| 2005-06 | Cleveland Cavaliers | 82 | 4.8 | 2.4 | 4.2 | 0.9 | 0.2 | 40.9 | 10 | 44.4 | 28.7 | 61 |
| 2004-05 | Cleveland Cavaliers | 81 | 4 | 1.9 | 3.9 | 0.8 | 0.2 | 38.2 | 28.9 | 44.5 | 22.7 | 61 |
| 2003-04 | Philadelphia 76ers | 82 | 10.3 | 3.4 | 6.9 | 1.2 | 0.1 | 41.3 | 11.1 | 49.4 | 36.3 | 71 |
| 2002-03 | Philadelphia 76ers | 82 | 12.9 | 3.7 | 6.6 | 1.6 | 0.1 | 45.2 | 21.9 | 54.6 | 37.9 | 76 |
| 2001-02 | Philadelphia 76ers | 61 | 12.1 | 3.5 | 6.6 | 1.6 | 0.1 | 44.2 | 11.1 | 51 | 36.5 | 75 |
| 2000-01 | Philadelphia 76ers | 50 | 9.8 | 3.3 | 7.4 | 1.5 | 0.1 | 41.8 | 26.3 | 48.8 | 34.9 | 72 |
| 1999-00 | Philadelphia 76ers | 82 | 7.9 | 3.2 | 7.6 | 1.7 | 0.1 | 43 | 24.4 | 48.2 | 34.9 | 71 |
| 1998-99 | Philadelphia 76ers | 48 | 8.6 | 3.4 | 6.3 | 2.1 | 0 | 42.8 | 23.8 | 49.9 | 35.8 | 71 |
| 1997-98 | Philadelphia 76ers | 64 | 3.3 | 1.3 | 2.8 | 0.9 | 0.1 | 42.9 | 11.8 | 48.6 | 14.4 | 60 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Eric Snow peaks at a 76 in NBA 82-0, built from 736 games of real NBA data: 7.5 points, 2.8 rebounds and 5.5 assists a game on 47.6% true shooting. Draft Eric into your perfect team →
Advertisement