Randy Brown
Chicago Bulls · Shooting Guard · #0
66
peak 82-0 rating
6-2 ht190 lbNew Mexico StateUSA1991 · Round 2, Pick 311996–2001
Career per game
5.3
PPG
1.9
RPG
2.7
APG
1.1
SPG
0.2
BPG
21.1
MPG
295
GP
Shooting & advanced
39.9
FG%
14.4
3P%
69.2
FT%
43.8
TS%
15.6
USG%
6.7
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Boston Celtics | 54 | 4.1 | 1.8 | 2.9 | 1.1 | 0.2 | 42.2 | — | 43.8 | 22.9 | 60 |
| 1999-00 | Chicago Bulls | 59 | 6.4 | 2.4 | 3.4 | 1 | 0.3 | 36.1 | 50 | 40.2 | 27.5 | 62 |
| 1998-99 | Chicago Bulls | 39 | 8.8 | 3.4 | 3.8 | 1.7 | 0.2 | 41.4 | — | 47.1 | 29.3 | 66 |
| 1997-98 | Chicago Bulls | 71 | 4.1 | 1.3 | 2.1 | 1 | 0.2 | 38.4 | — | 42.8 | 16.2 | 60 |
| 1996-97 | Chicago Bulls | 72 | 4.7 | 1.5 | 1.8 | 1.1 | 0.2 | 42 | 18.2 | 46.1 | 14.7 | 60 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Randy Brown peaks at a 66 in NBA 82-0, built from 295 games of real NBA data: 5.3 points, 1.9 rebounds and 2.7 assists a game on 43.8% true shooting. Draft Randy into your perfect team →
Advertisement