Tony Campbell
Minnesota Timberwolves · Small Forward · #9
86
peak 82-0 rating
6-7 ht215 lbOhio StateUSA1984 · Round 1, Pick 201984–1995
Career per game
11.6
PPG
3.1
RPG
1.5
APG
0.9
SPG
0.2
BPG
22
MPG
0.1
3PM
690
GP
Shooting & advanced
45.7
FG%
22.9
3P%
78.2
FT%
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Cleveland Cavaliers | 78 | 6 | 2 | 0.9 | 0.4 | 0.1 | 41.1 | 35.7 | — | 14.5 | 60 |
| 1993-94 | New York Knicks | 22 | 7.1 | 2.7 | 1.4 | 0.9 | 0 | 49.2 | 33.3 | — | 17.2 | 61 |
| 1993-94 | Dallas Mavericks | 41 | 9.7 | 3.1 | 1.2 | 0.7 | 0.3 | 42.7 | 24 | — | 20.4 | 62 |
| 1992-93 | New York Knicks | 58 | 7.7 | 2.7 | 1.1 | 0.6 | 0.1 | 49 | 40 | — | 18.3 | 60 |
| 1991-92 | Minnesota Timberwolves | 78 | 16.8 | 3.7 | 2.9 | 1.1 | 0.4 | 46.4 | 35.1 | — | 31.3 | 73 |
| 1990-91 | Minnesota Timberwolves | 77 | 21.8 | 4.5 | 2.8 | 1.6 | 0.6 | 43.4 | 26.2 | — | 37.6 | 84 |
| 1989-90 | Minnesota Timberwolves | 82 | 23.2 | 5.5 | 2.6 | 1.4 | 0.4 | 45.7 | 16.7 | — | 38.6 | 86 |
| 1988-89 | Los Angeles Lakers | 63 | 6.2 | 2.1 | 0.7 | 0.6 | 0.1 | 45.8 | 9.5 | — | 12.5 | 60 |
| 1987-88 | Los Angeles Lakers | 13 | 11 | 2.1 | 1.2 | 0.8 | 0.2 | 56.4 | 33.3 | — | 18.6 | 62 |
| 1986-87 | Detroit Pistons | 40 | 3.5 | 1.5 | 0.5 | 0.3 | 0 | 39.3 | — | — | 8.3 | 59 |
| 1985-86 | Detroit Pistons | 82 | 7.9 | 2.9 | 0.5 | 0.8 | 0.1 | 48.4 | 22.2 | — | 15.8 | 60 |
| 1984-85 | Detroit Pistons | 56 | 5.6 | 1.6 | 0.4 | 0.5 | 0.1 | 49.6 | — | — | 11.2 | 59 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Tony Campbell peaks at a 86 in NBA 82-0, built from 690 games of real NBA data: 11.6 points, 3.1 rebounds and 1.5 assists a game. Draft Tony into your perfect team →
Advertisement