Hal Greer
Philadelphia 76ers · Shooting Guard · #15
85
peak 82-0 rating
6-2 ht175 lbMarshallUSA1958 · Round 2, Pick 131958–1973
Career per game
19.2
PPG
5.1
RPG
4
APG
0
SPG
0
BPG
35.5
MPG
1122
GP
Shooting & advanced
45.1
FG%
79.9
FT%
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | Philadelphia 76ers | 38 | 5.6 | 2.8 | 2.9 | 0 | 0 | 39.2 | — | — | 22.3 | 60 |
| 1971-72 | Philadelphia 76ers | 81 | 11.8 | 3.3 | 3.9 | 0 | 0 | 44.9 | — | — | 29.8 | 64 |
| 1970-71 | Philadelphia 76ers | 81 | 18.6 | 4.5 | 4.6 | 0 | 0 | 43.1 | — | — | 37.8 | 74 |
| 1969-70 | Philadelphia 76ers | 80 | 22 | 4.7 | 5.1 | 0 | 0 | 45.5 | — | — | 37.8 | 80 |
| 1968-69 | Philadelphia 76ers | 82 | 23.1 | 5.3 | 5 | 0 | 0 | 45.9 | — | — | 40.4 | 83 |
| 1967-68 | Philadelphia 76ers | 82 | 24.1 | 5.4 | 4.5 | 0 | 0 | 47.8 | — | — | 39.8 | 83 |
| 1966-67 | Philadelphia 76ers | 80 | 22.1 | 5.3 | 3.8 | 0 | 0 | 45.9 | — | — | 38.6 | 79 |
| 1965-66 | Philadelphia 76ers | 80 | 22.7 | 5.9 | 4.8 | 0 | 0 | 44.5 | — | — | 41.6 | 83 |
| 1964-65 | Philadelphia 76ers | 70 | 20.2 | 5.1 | 4.5 | 0 | 0 | 43.3 | — | — | 37.1 | 77 |
| 1963-64 | Philadelphia 76ers | 80 | 23.3 | 6.1 | 4.7 | 0 | 0 | 44.4 | — | — | 39.5 | 84 |
| 1962-63 | Philadelphia 76ers | 80 | 19.5 | 5.7 | 3.4 | 0 | 0 | 46.4 | — | — | 32.9 | 75 |
| 1961-62 | Philadelphia 76ers | 71 | 22.8 | 7.4 | 4.4 | 0 | 0 | 44.7 | — | — | 38.1 | 85 |
| 1960-61 | Philadelphia 76ers | 79 | 19.6 | 5.8 | 3.8 | 0 | 0 | 45.1 | — | — | 35 | 76 |
| 1959-60 | Philadelphia 76ers | 70 | 13.2 | 4.3 | 2.7 | 0 | 0 | 47.6 | — | — | 28.3 | 65 |
| 1958-59 | Philadelphia 76ers | 68 | 11.1 | 2.9 | 1.5 | 0 | 0 | 45.4 | — | — | 23.9 | 61 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Hal Greer peaks at a 85 in NBA 82-0, built from 1122 games of real NBA data: 19.2 points, 5.1 rebounds and 4 assists a game. Draft Hal into your perfect team →
Advertisement