Moses Malone
Houston Rockets · Center · #24
98
peak 82-0 rating
6-10 ht215 lbPetersburg HS (VA)USAUndrafted1976–1995
Career per game
20.7
PPG
12.2
RPG
1.3
APG
0.8
SPG
1.3
BPG
34
MPG
1327
GP
Shooting & advanced
48.4
FG%
7.3
3P%
76.8
FT%
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | San Antonio Spurs | 17 | 2.9 | 2.7 | 0.4 | 0.1 | 0.2 | 37.1 | 50 | — | 8.8 | 59 |
| 1993-94 | Philadelphia 76ers | 55 | 5.3 | 4.1 | 0.6 | 0.2 | 0.3 | 44 | — | — | 11.2 | 60 |
| 1992-93 | Milwaukee Bucks | 11 | 4.5 | 4.2 | 0.6 | 0.1 | 0.7 | 31 | — | — | 9.5 | 60 |
| 1991-92 | Milwaukee Bucks | 82 | 15.6 | 9.1 | 1.1 | 0.9 | 0.8 | 47.4 | 37.5 | — | 30.6 | 77 |
| 1990-91 | Atlanta Hawks | 82 | 10.6 | 8.1 | 0.8 | 0.4 | 0.9 | 46.8 | — | — | 23.3 | 67 |
| 1989-90 | Atlanta Hawks | 81 | 18.9 | 10 | 1.6 | 0.6 | 1 | 48 | 11.1 | — | 33.8 | 84 |
| 1988-89 | Atlanta Hawks | 81 | 20.2 | 11.8 | 1.4 | 1 | 1.2 | 49.1 | — | — | 35.5 | 90 |
| 1987-88 | Washington Wizards | 79 | 20.3 | 11.2 | 1.4 | 0.7 | 0.9 | 48.7 | 28.6 | — | 34.1 | 88 |
| 1986-87 | Washington Wizards | 73 | 24.1 | 11.3 | 1.6 | 0.8 | 1.3 | 45.4 | — | — | 34.1 | 93 |
| 1985-86 | Philadelphia 76ers | 74 | 23.8 | 11.8 | 1.2 | 0.9 | 1 | 45.8 | — | — | 36.6 | 92 |
| 1984-85 | Philadelphia 76ers | 79 | 24.6 | 13.1 | 1.6 | 0.8 | 1.6 | 46.9 | — | — | 37.4 | 95 |
| 1983-84 | Philadelphia 76ers | 71 | 22.7 | 13.4 | 1.4 | 1 | 1.5 | 48.3 | — | — | 36.8 | 94 |
| 1982-83 | Philadelphia 76ers | 78 | 24.5 | 15.3 | 1.3 | 1.1 | 2 | 50.1 | — | — | 37.5 | 97 |
| 1981-82 | Houston Rockets | 81 | 31.1 | 14.7 | 1.8 | 0.9 | 1.5 | 51.9 | — | — | 42 | 98 |
| 1980-81 | Houston Rockets | 80 | 27.8 | 14.8 | 1.8 | 1 | 1.9 | 52.2 | 33.3 | — | 40.6 | 98 |
| 1979-80 | Houston Rockets | 82 | 25.8 | 14.5 | 1.8 | 1 | 1.3 | 50.2 | — | — | 38.3 | 96 |
| 1978-79 | Houston Rockets | 82 | 24.8 | 17.6 | 1.8 | 1 | 1.5 | 54 | — | — | 41.3 | 97 |
| 1977-78 | Houston Rockets | 59 | 19.4 | 15 | 0.5 | 0.8 | 1.3 | 49.9 | — | — | 35.7 | 91 |
| 1976-77 | Houston Rockets | 80 | 13.5 | 13.4 | 1.1 | 0.8 | 2.3 | 48 | — | — | 31.3 | 87 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Moses Malone peaks at a 98 in NBA 82-0, built from 1327 games of real NBA data: 20.7 points, 12.2 rebounds and 1.3 assists a game. Draft Moses into your perfect team →
Advertisement