Donyell Marshall
Golden State Warriors · Power Forward · #8
83
peak 82-0 rating
6-9 ht245 lbConnecticutUSA1994 · Round 1, Pick 41994–2008
Career per game
11.4
PPG
6.8
RPG
1.4
APG
0.8
SPG
0.9
BPG
26.7
MPG
0.9
3PM
932
GP
Shooting & advanced
43.1
FG%
34
3P%
73.1
FT%
44.7
TS%
17.3
USG%
10.2
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Seattle SuperSonics | 26 | 3.8 | 2.9 | 0.4 | 0.2 | 0.6 | 32.7 | 28.3 | 45.5 | 13.1 | 59 |
| 2006-07 | Cleveland Cavaliers | 81 | 7 | 4 | 0.6 | 0.5 | 0.5 | 42.4 | 35.1 | 53.6 | 16.8 | 61 |
| 2005-06 | Cleveland Cavaliers | 81 | 9.3 | 6.1 | 0.7 | 0.7 | 0.5 | 39.5 | 32.4 | 51.7 | 25.6 | 64 |
| 2004-05 | Toronto Raptors | 65 | 11.5 | 6.6 | 1.2 | 0.9 | 0.7 | 44.3 | 41.6 | 59.1 | 25.5 | 69 |
| 2003-04 | Toronto Raptors | 82 | 14.7 | 9.9 | 1.5 | 1.1 | 1.5 | 46.1 | 40.3 | 54.8 | 36.4 | 83 |
| 2002-03 | Chicago Bulls | 78 | 13.4 | 9 | 1.8 | 1.2 | 1.1 | 45.9 | 37.9 | 51.3 | 30.5 | 78 |
| 2001-02 | Utah Jazz | 58 | 14.8 | 7.6 | 1.7 | 0.9 | 1.2 | 51.9 | 31 | 56.5 | 30.2 | 77 |
| 2000-01 | Utah Jazz | 81 | 13.6 | 7 | 1.6 | 1 | 1 | 50.3 | 32 | 56.8 | 28.7 | 74 |
| 1999-00 | Golden State Warriors | 64 | 14.2 | 10 | 2.6 | 1.1 | 1.1 | 39.4 | 35.5 | 47.8 | 32.4 | 83 |
| 1998-99 | Golden State Warriors | 48 | 11 | 7.1 | 1.4 | 1 | 0.8 | 42.1 | 36.1 | 48.4 | 26 | 69 |
| 1997-98 | Golden State Warriors | 73 | 15.4 | 8.6 | 2.2 | 1.3 | 1 | 41.4 | 31.3 | 47.4 | 35.8 | 82 |
| 1996-97 | Golden State Warriors | 61 | 7.3 | 4.5 | 0.9 | 0.4 | 0.8 | 41.3 | 31.5 | 47.8 | 16.8 | 62 |
| 1995-96 | Golden State Warriors | 62 | 5.5 | 3.4 | 0.8 | 0.4 | 0.5 | 39.8 | 29.8 | — | 15.1 | 60 |
| 1994-95 | Minnesota Timberwolves | 40 | 10.8 | 4.9 | 1.4 | 0.6 | 1.3 | 37.4 | 30.2 | — | 25.9 | 67 |
| 1994-95 | Golden State Warriors | 32 | 14.8 | 6.5 | 1.5 | 0.6 | 1.2 | 41.3 | 27 | — | 32.8 | 74 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Donyell Marshall peaks at a 83 in NBA 82-0, built from 932 games of real NBA data: 11.4 points, 6.8 rebounds and 1.4 assists a game on 44.7% true shooting. Draft Donyell into your perfect team →
Advertisement