Ray Allen
Milwaukee Bucks · Shooting Guard · #34
91
peak 82-0 rating
6-5 ht205 lbConnecticutUSA1996 · Round 1, Pick 51996–2014
Career per game
18.8
PPG
4
RPG
3.4
APG
1.1
SPG
0.2
BPG
35.7
MPG
2.3
3PM
1300
GP
Shooting & advanced
45.3
FG%
40
3P%
89.4
FT%
58.3
TS%
22.9
USG%
11.9
PIE
Shot chart · 2006-07
42%
157/374
38%
134/357
60%
131/220
48%
11/23
45%
52/116
33%
20/60
● hot● average● cold1153 field-goal attempts
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Miami Heat | 73 | 9.6 | 2.8 | 2 | 0.7 | 0.1 | 44.2 | 37.5 | 59 | 26.5 | 62 |
| 2012-13 | Miami Heat | 79 | 10.9 | 2.7 | 1.7 | 0.8 | 0.2 | 44.9 | 41.9 | 59.9 | 25.8 | 63 |
| 2011-12 | Boston Celtics | 46 | 14.2 | 3.1 | 2.4 | 1.1 | 0.2 | 45.8 | 45.3 | 60.7 | 34 | 68 |
| 2010-11 | Boston Celtics | 80 | 16.5 | 3.4 | 2.7 | 1 | 0.2 | 49.1 | 44.4 | 61.5 | 36.1 | 72 |
| 2009-10 | Boston Celtics | 80 | 16.3 | 3.2 | 2.6 | 0.8 | 0.3 | 47.7 | 36.3 | 60.1 | 35.2 | 70 |
| 2008-09 | Boston Celtics | 79 | 18.2 | 3.5 | 2.8 | 0.9 | 0.2 | 48 | 40.9 | 62.4 | 36.4 | 74 |
| 2007-08 | Boston Celtics | 73 | 17.4 | 3.7 | 3.1 | 0.9 | 0.2 | 44.5 | 39.8 | 58.4 | 35.9 | 74 |
| 2006-07 | Seattle SuperSonics | 55 | 26.4 | 4.5 | 4.1 | 1.5 | 0.2 | 43.8 | 37.2 | 56.4 | 40.3 | 91 |
| 2005-06 | Seattle SuperSonics | 78 | 25.1 | 4.3 | 3.7 | 1.3 | 0.2 | 45.4 | 41.2 | 59 | 38.7 | 89 |
| 2004-05 | Seattle SuperSonics | 78 | 23.9 | 4.4 | 3.7 | 1.1 | 0.1 | 42.8 | 37.6 | 55.5 | 39.3 | 86 |
| 2003-04 | Seattle SuperSonics | 56 | 23 | 5.1 | 4.8 | 1.3 | 0.2 | 44 | 39.2 | 56.6 | 38.5 | 89 |
| 2002-03 | Seattle SuperSonics | 76 | 22.5 | 5 | 4.4 | 1.4 | 0.2 | 43.9 | 37.7 | 56.5 | 37.9 | 88 |
| 2001-02 | Milwaukee Bucks | 69 | 21.8 | 4.5 | 3.9 | 1.3 | 0.3 | 46.2 | 43.4 | 59.8 | 36.6 | 86 |
| 2000-01 | Milwaukee Bucks | 82 | 22 | 5.2 | 4.6 | 1.5 | 0.2 | 48 | 43.3 | 61 | 38.2 | 88 |
| 1999-00 | Milwaukee Bucks | 82 | 22.1 | 4.4 | 3.8 | 1.3 | 0.2 | 45.5 | 42.3 | 57 | 37.5 | 85 |
| 1998-99 | Milwaukee Bucks | 50 | 17.1 | 4.2 | 3.6 | 1.1 | 0.1 | 45 | 35.6 | 56.4 | 34.4 | 75 |
| 1997-98 | Milwaukee Bucks | 82 | 19.5 | 4.9 | 4.3 | 1.4 | 0.1 | 42.8 | 36.4 | 53.9 | 40.1 | 83 |
| 1996-97 | Milwaukee Bucks | 82 | 13.4 | 4 | 2.6 | 0.9 | 0.1 | 43 | 39.3 | 54.1 | 31 | 68 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Ray Allen peaks at a 91 in NBA 82-0, built from 1300 games of real NBA data: 18.8 points, 4 rebounds and 3.4 assists a game on 58.3% true shooting. Draft Ray into your perfect team →
Advertisement