Kobe Bryant
Los Angeles Lakers · Small Forward · #24
97
peak 82-0 rating
6-6 ht212 lbLower Merion HS (PA)USA1996 · Round 1, Pick 131996–2016
Career per game
25
PPG
5.2
RPG
4.7
APG
1.4
SPG
0.5
BPG
36.2
MPG
1.4
3PM
1340
GP
Shooting & advanced
44.5
FG%
32.7
3P%
83.4
FT%
54.8
TS%
30.8
USG%
14.8
PIE
Shot chart · 2002-03
41%
376/918
39%
100/258
63%
268/423
40%
113/286
33%
6/18
33%
5/15
● hot● average● cold1924 field-goal attempts
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Los Angeles Lakers | 66 | 17.6 | 3.7 | 2.8 | 0.9 | 0.2 | 35.8 | 28.5 | 46.9 | 28.2 | 73 |
| 2014-15 | Los Angeles Lakers | 35 | 22.3 | 5.7 | 5.6 | 1.3 | 0.2 | 37.3 | 29.3 | 47.7 | 34.5 | 90 |
| 2012-13 | Los Angeles Lakers | 78 | 27.3 | 5.6 | 6 | 1.4 | 0.3 | 46.3 | 32.4 | 57 | 38.6 | 95 |
| 2011-12 | Los Angeles Lakers | 58 | 27.9 | 5.4 | 4.6 | 1.2 | 0.3 | 43 | 30.3 | 52.7 | 38.5 | 93 |
| 2010-11 | Los Angeles Lakers | 82 | 25.3 | 5.1 | 4.7 | 1.2 | 0.1 | 45.1 | 32.3 | 54.8 | 33.9 | 90 |
| 2009-10 | Los Angeles Lakers | 73 | 27 | 5.4 | 5 | 1.5 | 0.3 | 45.6 | 32.9 | 54.5 | 38.8 | 93 |
| 2008-09 | Los Angeles Lakers | 82 | 26.8 | 5.2 | 4.9 | 1.5 | 0.5 | 46.7 | 35.1 | 56.1 | 36.1 | 93 |
| 2007-08 | Los Angeles Lakers | 82 | 28.3 | 6.3 | 5.4 | 1.8 | 0.5 | 45.9 | 36.1 | 57.6 | 38.9 | 96 |
| 2006-07 | Los Angeles Lakers | 77 | 31.6 | 5.7 | 5.4 | 1.4 | 0.5 | 46.3 | 34.4 | 58 | 40.8 | 96 |
| 2005-06 | Los Angeles Lakers | 80 | 35.4 | 5.3 | 4.5 | 1.8 | 0.4 | 45 | 34.7 | 55.9 | 41 | 97 |
| 2004-05 | Los Angeles Lakers | 66 | 27.6 | 5.9 | 6 | 1.3 | 0.8 | 43.3 | 33.9 | 56.3 | 40.8 | 96 |
| 2003-04 | Los Angeles Lakers | 65 | 24 | 5.5 | 5.1 | 1.7 | 0.4 | 43.8 | 32.7 | 55.1 | 37.7 | 92 |
| 2002-03 | Los Angeles Lakers | 82 | 30 | 6.9 | 5.9 | 2.2 | 0.8 | 45.1 | 38.3 | 55 | 41.5 | 97 |
| 2001-02 | Los Angeles Lakers | 80 | 25.2 | 5.5 | 5.5 | 1.5 | 0.4 | 46.9 | 25 | 54.4 | 38.3 | 93 |
| 2000-01 | Los Angeles Lakers | 68 | 28.5 | 5.9 | 5 | 1.7 | 0.6 | 46.4 | 30.5 | 55.2 | 41 | 95 |
| 1999-00 | Los Angeles Lakers | 66 | 22.5 | 6.3 | 4.9 | 1.6 | 0.9 | 46.8 | 31.9 | 54.6 | 38.2 | 92 |
| 1998-99 | Los Angeles Lakers | 50 | 19.9 | 5.3 | 3.8 | 1.4 | 1 | 46.5 | 26.7 | 54.9 | 37.9 | 86 |
| 1997-98 | Los Angeles Lakers | 79 | 15.4 | 3.1 | 2.5 | 0.9 | 0.5 | 42.8 | 34.1 | 54.8 | 26.1 | 70 |
| 1996-97 | Los Angeles Lakers | 71 | 7.6 | 1.9 | 1.3 | 0.7 | 0.3 | 41.7 | 37.5 | 54.4 | 15.5 | 61 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Kobe Bryant peaks at a 97 in NBA 82-0, built from 1340 games of real NBA data: 25 points, 5.2 rebounds and 4.7 assists a game on 54.8% true shooting. Draft Kobe into your perfect team →
Advertisement