2026-05-14 · Final · 2026
Team stats
| Stat | NYL | PDX |
|---|---|---|
| Points | 100 | 82 |
| Field goals | 34/67 · 51% | 30/68 · 44% |
| Three-pointers | 15/38 · 39% | 9/31 · 29% |
| Free throws | 17/20 · 85% | 13/20 · 65% |
| Rebounds | 32 | 30 |
| Off rebounds | 4 | 7 |
| Assists | 32 | 22 |
| Steals | 7 | 7 |
| Blocks | 0 | 2 |
| Turnovers | 12 | 16 |
| Fouls | 19 | 22 |
Lineups & player box score
Advertisement