2026-05-29 · Final · 2026
Team stats
| Stat | PHX | NYL |
|---|---|---|
| Points | 68 | 75 |
| Field goals | 21/62 · 34% | 26/60 · 43% |
| Three-pointers | 6/24 · 25% | 8/25 · 32% |
| Free throws | 20/22 · 91% | 15/17 · 88% |
| Rebounds | 23 | 40 |
| Off rebounds | 3 | 7 |
| Assists | 14 | 18 |
| Steals | 11 | 5 |
| Blocks | 3 | 5 |
| Turnovers | 9 | 19 |
| Fouls | 20 | 21 |
Lineups & player box score
Advertisement