Sheryl Swoopes
Houston Comets · Small Forward · #22
93
peak 44–0 rating
6-0 ht145 lbTexas TechUSA1997 draft1996–2011
Career per game
15.1
PPG
4.9
RPG
3.2
APG
2
SPG
0.7
BPG
32.7
MPG
0.8
3PM
321
GP
Shooting & advanced
43.2
FG%
31.4
3P%
82
FT%
51.4
TS%
24.5
USG%
17.2
PIE
Shot chart · 2000
74%
114/154
38%
51/133
37%
30/82
43%
46/106
44%
4/9
● hot● average● cold484 field-goal attempts
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dallas Wings | 33 | 8.2 | 4.1 | 2.3 | 0.8 | 0.3 | 39.8 | 31.9 | 49.4 | 26.6 | 63 |
| 2008 | Seattle Storm | 29 | 7.1 | 4.3 | 2.1 | 1.5 | 0.3 | 39.1 | 22.2 | 47 | 24.3 | 64 |
| 2006 | Houston Comets | 31 | 15.5 | 5.9 | 3.7 | 2.1 | 0.3 | 41.3 | 27.8 | 49 | 35.8 | 81 |
| 2005 | Houston Comets | 33 | 18.6 | 3.6 | 4.3 | 2 | 0.8 | 44.7 | 36 | 54.3 | 37.1 | 84 |
| 2004 | Houston Comets | 31 | 14.8 | 4.9 | 2.9 | 1.5 | 0.5 | 42.2 | 30.8 | 49 | 34.5 | 75 |
| 2003 | Houston Comets | 31 | 15.6 | 4.6 | 3.9 | 2.5 | 0.8 | 40.3 | 30.4 | 49.5 | 34.9 | 83 |
| 2002 | Houston Comets | 32 | 18.5 | 4.9 | 3.3 | 2.8 | 0.7 | 43.4 | 28.8 | 51.3 | 36.1 | 87 |
| 2000 | Houston Comets | 31 | 20.7 | 6.3 | 3.8 | 2.8 | 1.1 | 50.6 | 37.4 | 58.7 | 35.2 | 93 |
| 1999 | Houston Comets | 32 | 18.3 | 6.3 | 4 | 2.4 | 1.4 | 46.2 | 33.7 | 53.9 | 34.4 | 91 |
| 1998 | Houston Comets | 29 | 15.6 | 5.1 | 2.1 | 2.5 | 0.5 | 42.7 | 36 | 51.1 | 32.3 | 79 |
| 1997 | Houston Comets | 9 | 7.1 | 1.7 | 0.8 | 0.8 | 0.4 | 47.2 | 25 | 54.1 | 14.4 | 60 |
Per-game and advanced stats from the WNBA Stats API (regular season).
Sheryl Swoopes peaks at a 93 in WNBA 44-0, built from 321 games of real WNBA data: 15.1 points, 4.9 rebounds and 3.2 assists a game on 51.4% true shooting. Draft Sheryl into your perfect team →
Advertisement