Katie Douglas
Connecticut Sun · Small Forward · #23
80
peak 44–0 rating
6-0 ht165 lbPurdue 2001 · Round 1, Pick 102000–2014
Career per game
13.4
PPG
3.8
RPG
2.6
APG
1.5
SPG
0.3
BPG
30.5
MPG
1.8
3PM
408
GP
Shooting & advanced
41.5
FG%
36.5
3P%
79.8
FT%
53.8
TS%
21.5
USG%
12.6
PIE
Shot chart · 2007
38%
39/104
41%
11/27
61%
83/135
35%
54/153
37%
15/41
13%
2/15
● hot● average● cold476 field-goal attempts
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Connecticut Sun | 32 | 13.2 | 3.3 | 2.2 | 0.9 | 0.4 | 35.9 | 36 | 50.2 | 32.5 | 67 |
| 2012 | Indiana Fever | 32 | 16.5 | 3.8 | 2.2 | 1.5 | 0.3 | 41.3 | 42.3 | 54.3 | 30.9 | 74 |
| 2011 | Indiana Fever | 32 | 13.9 | 3.9 | 2.8 | 1.3 | 0.3 | 46.5 | 44 | 57.4 | 29.4 | 71 |
| 2010 | Indiana Fever | 34 | 13.7 | 3.4 | 3.3 | 1.4 | 0.4 | 44.9 | 39.1 | 56.9 | 29.8 | 71 |
| 2009 | Indiana Fever | 31 | 17.3 | 3.7 | 2.7 | 1.8 | 0.2 | 40.7 | 34.2 | 53 | 32 | 76 |
| 2008 | Indiana Fever | 33 | 15.6 | 4.1 | 3.2 | 1.6 | 0.3 | 37.1 | 32.4 | 49.3 | 34.3 | 75 |
| 2007 | Connecticut Sun | 34 | 16.8 | 4.6 | 3.6 | 1.9 | 0.3 | 42.9 | 34.2 | 53.8 | 32.6 | 80 |
| 2006 | Connecticut Sun | 32 | 16.4 | 3.8 | 2.5 | 1.9 | 0.1 | 44.3 | 42.2 | 57.9 | 31.6 | 75 |
| 2005 | Connecticut Sun | 32 | 11 | 4.1 | 2.9 | 1.5 | 0.1 | 41.3 | 28.2 | 52.4 | 31.2 | 67 |
| 2004 | Connecticut Sun | 34 | 10.7 | 3.9 | 2.6 | 1.5 | 0.4 | 38.9 | 34.6 | 51.3 | 32.9 | 68 |
| 2003 | Connecticut Sun | 28 | 12 | 3.8 | 2 | 1.1 | 0.4 | 43.8 | 38.2 | 55.3 | 30.3 | 67 |
| 2002 | Connecticut Sun | 32 | 8.5 | 4.2 | 1.7 | 1.5 | 0.4 | 44.9 | 36.7 | 57.8 | 25.9 | 64 |
| 2001 | Connecticut Sun | 22 | 7 | 2.3 | 1.8 | 1.7 | 0.3 | 36.2 | 31.6 | 47.6 | 20 | 62 |
Per-game and advanced stats from the WNBA Stats API (regular season).
Katie Douglas peaks at a 80 in WNBA 44-0, built from 408 games of real WNBA data: 13.4 points, 3.8 rebounds and 2.6 assists a game on 53.8% true shooting. Draft Katie into your perfect team →
Advertisement